<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Cognitive Science to Improve Your Presentations</title>
	<atom:link href="http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/</link>
	<description>Manage your projects.  Don&#039;t let them manage you.</description>
	<lastBuildDate>Sat, 19 Jun 2010 08:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5925</generator>
	<item>
		<title>By: Stacey Douglas</title>
		<link>http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/comment-page-1/#comment-269</link>
		<dc:creator>Stacey Douglas</dc:creator>
		<pubDate>Thu, 15 May 2008 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/#comment-269</guid>
		<description>Great to hear the feedback!  I&#039;ll dig up some more presentation pieces in the near future.  I have quite a bit on it stuffed here and there.  I also recommend poking about the presentation zen blog (http://www.presentationzen.com/).  Good stuff.</description>
		<content:encoded><![CDATA[<p>Great to hear the feedback!  I&#8217;ll dig up some more presentation pieces in the near future.  I have quite a bit on it stuffed here and there.  I also recommend poking about the presentation zen blog (<a href="http://www.presentationzen.com/" rel="nofollow">http://www.presentationzen.com/</a>).  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Buck</title>
		<link>http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/comment-page-1/#comment-268</link>
		<dc:creator>Brian Buck</dc:creator>
		<pubDate>Wed, 14 May 2008 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/#comment-268</guid>
		<description>Thanks for the great post.  I always want to improve my visual presentation skills and you provide a great easy summation!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post.  I always want to improve my visual presentation skills and you provide a great easy summation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerpoint</title>
		<link>http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/comment-page-1/#comment-267</link>
		<dc:creator>Powerpoint</dc:creator>
		<pubDate>Wed, 14 May 2008 08:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.undocumentedfeatures.com/2008/05/12/use-cognitive-science-to-improve-your-presentations/#comment-267</guid>
		<description>Wow its a really very good article about &lt;a href=&quot;http://www.eyefulpresentations.co.uk/&quot; rel=&quot;nofollow&quot;&gt;powerpoint presentation&lt;/a&gt;.Thanks for you should provided various tips for powerpoint presentation.</description>
		<content:encoded><![CDATA[<p>Wow its a really very good article about <a href="http://www.eyefulpresentations.co.uk/" rel="nofollow">powerpoint presentation</a>.Thanks for you should provided various tips for powerpoint presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
